Lens Parameters
Quick reference for product parameters.
Download our Technical Specifications Reference Guide
Product | Base Curve | Diameter | Power Ranges | |
---|---|---|---|---|
8.5mm 9.0mm | 14.3mm | Plano +0.50D to +6.00D (0.25D steps) +6.50D to +8.00D (0.50D steps) -0.50D to -6.00D (0.25D steps) -6.50D to -12.00D (0.50D steps) | ||
8.4mm | 14.3mm | -9.00D to +6.00D (0.25D steps) ADDs +0.75 to +1.25 (Low) +1.50 to +1.75 (Mid) +2.00 to +2.50 (High) | ||
8.5mm 9.0mm | 14.3mm | -0.50D to -6.00D (0.25D steps) -6.50D to -12.00D (0.50D steps) +0.50D to +6.00D (0.25D steps) +6.50D to +8.00D (0.50D steps) | ||
8.5mm 9.0mm | 14.2mm | -0.50D to -6.00D (0.25D steps) -6.50D to -12.00D (0.50D steps) +0.50D to +6.00D (0.25D steps) | ||
8.5mm | 14.3mm | Plano to -6.00D (0.25D steps) CYL -0.75, -1.25, -1.75 AXIS 10° to 180° (10° increments) CYL -2.25 AXIS 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° -6.50D to -9.00D (0.50D steps) CYL -0.75, -1.25, -1.75 AXIS 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° +0.25D to +4.00D (0.25D steps) CYL -0.75, -1.25, -1.75 AXIS 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° | ||
8.5mm | 14.5mm | Plano to -6.00D (0.25D steps) CYL -0.75, -1.25, -1.75 AXIS 10° to 180° (10° increments) CYL -2.25 AXIS 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° -6.50D to -9.00D (0.50D steps) CYL -0.75, -1.25, -1.75 AXIS 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° +0.25D to +4.00D (0.25 steps) CYL -0.75, -1.25, -1.75 AXIS 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° | ||
8.4mm | 14.3mm | +6.00D to -9.00D (0.25D steps) ADDs +0.75 to +1.25 (Low) +1.50 to +1.75 (Mid) +2.00 to +2.50 (High) | ||
8.5mm | 14.2mm | Plano -0.75D to -6.00D (0.25D steps) -6.50D to -9.00D (0.50 steps) +1.00D to -0.50D (0.50D steps) |
Footnotes
Transitions, the Transitions logo, and Transitions Light Intelligent Technology are trademarks of Transitions Optical, Inc. used under license by Transitions Optical Limited and Johnson & Johnson Vision Care, Inc.
PP2023OTH5561